
A700X227M006ATE010 | ||
---|---|---|
Digi-Key Part Number | 399-A700X227M006ATE010TR-ND - Tape & Reel (TR) 399-A700X227M006ATE010CT-ND - Cut Tape (CT) | |
Manufacturer | ||
Manufacturer Product Number | A700X227M006ATE010 | |
Description | CAP ALUM POLY 220UF 20% 6.3V SMD | |
Manufacturer Standard Lead Time | 24 Weeks | |
Detailed Description | 220 µF 6.3 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 10mOhm 2000 Hrs @ 125°C | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | A700X227M006ATE010 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | KEMET | |
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) | |
Product Status | Active | |
Type | Polymer | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
ESR (Equivalent Series Resistance) | 10mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 4.7 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.169" (4.30mm) | |
Surface Mount Land Size | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | A700 Series |
Other Related Documents | A700X227M006ATE010 |
Environmental Information | RoHS A700/A720 Series |
Design Resources | A700X227M006ATE010 K-SIM Simulation |
Featured Product | |
CAD Models | A700X227M006ATE010 Models |
HTML Datasheet | A700 Series |
EDA Models | A700X227M006ATE010 Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $3.76000 | $3.76 |
10 | $2.88300 | $28.83 |
50 | $2.60480 | $130.24 |
100 | $2.24130 | $224.13 |
Qty | Unit Price | Ext Price |
---|---|---|
500 | $1.75666 | $878.33 |
1,000 | $1.63552 | $1,635.52 |
2,500 | $1.57494 | $3,937.35 |
5,000 | $1.54466 | $7,723.30 |
Attribute | Description |
---|---|
Other Names | 399-A700X227M006ATE010TR A700X227M006ATE010-ND 399-A700X227M006ATE010CT |
Standard Package | 500 |