





S3B-ZR-SM4A-TF(LF)(SN) | ||
---|---|---|
Digi-Key Part Number | 455-1694-2-ND - Tape & Reel (TR) 455-1694-1-ND - Cut Tape (CT) 455-1694-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | S3B-ZR-SM4A-TF(LF)(SN) | |
Description | CONN HEADER SMD R/A 3POS 1.5MM | |
Manufacturer Standard Lead Time | 43 Weeks | |
Detailed Description | Connector Header Surface Mount, Right Angle 3 position 0.059" (1.50mm) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Connector Type | Header | |
Contact Type | Male Pin | |
Pitch - Mating | 0.059" (1.50mm) | |
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.146" (3.70mm) | |
Contact Shape | Circular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA6T), Nylon 6T | |
Features | Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | ZH Series Datasheet |
Product Training Modules | Crimp ZH Series and IDC ZR Series 1.5MM Connectors |
HTML Datasheet | ZH Series Datasheet |
EDA Models | S3B-ZR-SM4A-TF(LF)(SN) by Ultra Librarian |
Forum Discussions | Part Numbering - JST ZH Series - JST B3B-ZR-SM4-TFT(LF)(SN)(P) |
Attribute | Description |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.64000 | $0.64 |
10 | $0.56200 | $5.62 |
100 | $0.46330 | $46.33 |
500 | $0.40286 | $201.43 |
Qty | Unit Price | Ext Price |
---|---|---|
1,000 | $0.33236 | $332.36 |
2,000 | $0.32229 | $644.58 |
3,000 | $0.30215 | $906.45 |
5,000 | $0.29208 | $1,460.40 |
10,000 | $0.27193 | $2,719.30 |
25,000 | $0.26186 | $6,546.50 |
Attribute | Description |
---|---|
Other Names | 455-1694-1 |
Standard Package | 1,000 |