(SN).jpg)

(SN).jpg)

(SN).jpg)

B3B-ZR-SM4-TF(LF)(SN) | ||
---|---|---|
Digi-Key Part Number | 455-1682-2-ND - Tape & Reel (TR) 455-1682-1-ND - Cut Tape (CT) 455-1682-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | B3B-ZR-SM4-TF(LF)(SN) | |
Description | CONN HEADER SMD 3POS 1.5MM | |
Manufacturer Standard Lead Time | 42 Weeks | |
Detailed Description | Connector Header Surface Mount 3 position 0.059" (1.50mm) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Connector Type | Header | |
Contact Type | Male Pin | |
Pitch - Mating | 0.059" (1.50mm) | |
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.197" (5.00mm) | |
Contact Shape | Circular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA6T), Nylon 6T, Glass Filled | |
Features | Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50V | |
Mated Stacking Heights | 6.4mm | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | ZH Series Datasheet |
Product Training Modules | Crimp ZH Series and IDC ZR Series 1.5MM Connectors |
HTML Datasheet | ZH Series Datasheet |
Forum Discussions | Part Numbering - JST ZH Series - JST B3B-ZR-SM4-TFT(LF)(SN)(P) |
Attribute | Description |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.65000 | $0.65 |
10 | $0.56300 | $5.63 |
100 | $0.46390 | $46.39 |
500 | $0.40344 | $201.72 |
Qty | Unit Price | Ext Price |
---|---|---|
1,000 | $0.33283 | $332.83 |
2,000 | $0.32275 | $645.50 |
3,000 | $0.30257 | $907.71 |
5,000 | $0.29249 | $1,462.45 |
10,000 | $0.27232 | $2,723.20 |
25,000 | $0.26223 | $6,555.75 |
Attribute | Description |
---|---|
Other Names | 455-1682-1 |
Standard Package | 1,000 |