
LFXTAL026902 | ||
---|---|---|
Digi-Key Part Number | 1923-LFXTAL026902TR-ND - Tape & Reel (TR) 1923-LFXTAL026902CT-ND - Cut Tape (CT) 1923-LFXTAL026902DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | LFXTAL026902 | |
Description | CRYSTAL 8.1920MHZ 16PF SMD | |
Manufacturer Standard Lead Time | 8 Weeks | |
Detailed Description | 8.192 MHz ±20ppm Crystal 16pF 40 Ohms HC-49/US | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Type | MHz Crystal | |
Frequency | 8.192 MHz | |
Frequency Stability | ±50ppm | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 16pF | |
ESR (Equivalent Series Resistance) | 40 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -10°C ~ 60°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.449" L x 0.150" W (11.40mm x 3.80mm) | |
Height - Seated (Max) | 0.169" (4.30mm) |
Resource Type | Link |
---|---|
Datasheets | LFXTAL026902Reel Datasheet |
Video File | WEbinar Powered by Digi-Key: Crystals and Oscillators |
Environmental Information | |
PCN Part Number | Mult Series Part Number 15/Jun/2023 |
HTML Datasheet | LFXTAL026902Reel Datasheet |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.60.0050 |
California Prop 65 | ![]() |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.56000 | $0.56 |
10 | $0.47000 | $4.70 |
50 | $0.42260 | $21.13 |
100 | $0.37570 | $37.57 |
500 | $0.35694 | $178.47 |
Qty | Unit Price | Ext Price |
---|---|---|
1,000 | $0.30058 | $300.58 |
3,000 | $0.28179 | $845.37 |
5,000 | $0.27240 | $1,362.00 |
10,000 | $0.26300 | $2,630.00 |
Attribute | Description |
---|---|
Other Names | 1923-1511-6 1923-LFXTAL026902DKR 1923-1511-2-ND 1923-1511-1-ND 1923-1511-6-ND 1923-LFXTAL026902TR 1923-1511-2 LFXTAL026902CUTT 1923-1511-1 1923-LFXTAL026902CT LFXTAL026902REEL |
Standard Package | 1,000 |