
IN-S42BT5UW | ||
---|---|---|
Digi-Key Part Number | 1830-IN-S42BT5UWTR-ND - Tape & Reel (TR) 1830-IN-S42BT5UWCT-ND - Cut Tape (CT) 1830-IN-S42BT5UWDKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | IN-S42BT5UW | |
Description | TOP VIEW / 0402 / 1.0X0.5X0.4 | |
Manufacturer Standard Lead Time | 6 Weeks | |
Detailed Description | White LED Indication - Discrete 3.2V 0402 (1005 Metric) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.70mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 5mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.50mm | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | IN-S42BT Series |
PCN Packaging | All Dev Label Update 3/Jan/2022 |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.40000 | $0.40 |
10 | $0.26300 | $2.63 |
100 | $0.17520 | $17.52 |
500 | $0.12120 | $60.60 |
1,000 | $0.10100 | $101.00 |
Qty | Unit Price | Ext Price |
---|---|---|
3,000 | $0.09090 | $272.70 |
6,000 | $0.08585 | $515.10 |
15,000 | $0.07827 | $1,174.05 |
30,000 | $0.07323 | $2,196.90 |
75,000 | $0.06717 | $5,037.75 |
150,000 | $0.06439 | $9,658.50 |
Attribute | Description |
---|---|
Other Names | 1830-IN-S42BT5UWDKR 1830-IN-S42BT5UWTR 1830-IN-S42BT5UWCT |
Standard Package | 3,000 |