IN-S121ASUW | ||
---|---|---|
Digi-Key Part Number | 1830-1038-2-ND - Tape & Reel (TR) 1830-1038-1-ND - Cut Tape (CT) 1830-1038-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | IN-S121ASUW | |
Description | LED WHITE CLEAR 1208 SMD R/A | |
Manufacturer Standard Lead Time | 6 Weeks | |
Detailed Description | White LED Indication - Discrete 3.2V 2-SMD, No Lead | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Clear | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.10mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | IN-S121AS Series |
PCN Packaging | All Dev Label Update 3/Jan/2022 |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.42000 | $0.42 |
10 | $0.25900 | $2.59 |
100 | $0.14870 | $14.87 |
1,000 | $0.11635 | $116.35 |
Qty | Unit Price | Ext Price |
---|---|---|
3,000 | $0.10666 | $319.98 |
6,000 | $0.09696 | $581.76 |
15,000 | $0.09050 | $1,357.50 |
30,000 | $0.08726 | $2,617.80 |
75,000 | $0.08403 | $6,302.25 |
Attribute | Description |
---|---|
Other Names | 1830-1038-2 1830-1038-1 1830-1038-6 |
Standard Package | 3,000 |