XMC1404F064X0064AAXUMA1 | ||
---|---|---|
Digi-Key Part Number | 448-XMC1404F064X0064AAXUMA1TR-ND - Tape & Reel (TR) 448-XMC1404F064X0064AAXUMA1CT-ND - Cut Tape (CT) 448-XMC1404F064X0064AAXUMA1DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | XMC1404F064X0064AAXUMA1 | |
Description | IC MCU 32BIT 64KB FLASH 64LQFP | |
Manufacturer Standard Lead Time | 13 Weeks | |
Detailed Description | ARM® Cortex®-M0 XMC1000 Microcontroller IC 32-Bit Single-Core 48MHz 64KB (64K x 8) FLASH PG-LQFP-64-26 | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M0 | |
Core Size | 32-Bit Single-Core | |
Speed | 48MHz | |
Connectivity | CANbus, I²C, LINbus, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, I²S, LED, POR, PWM, WDT | |
Number of I/O | 48 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 16K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 5.5V | |
Data Converters | A/D 12x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 64-LQFP | |
Supplier Device Package | PG-LQFP-64-26 | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | xMC1402Q064x0128AAxUMA1 Datasheet |
Other Related Documents | Part Number Guide |
Environmental Information | RoHS Certificate |
Featured Product | |
PCN Packaging | Mult Dev Cover Tape Chg 13/Jul/2022 |
HTML Datasheet | xMC1402Q064x0128AAxUMA1 Datasheet |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991A2 |
HTSUS | 8542.31.0001 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $4.00000 | $4.00 |
10 | $3.59500 | $35.95 |
25 | $3.39880 | $84.97 |
100 | $2.94560 | $294.56 |
250 | $2.79452 | $698.63 |
500 | $2.50752 | $1,253.76 |
Qty | Unit Price | Ext Price |
---|---|---|
1,900 | $2.11478 | $4,018.08 |
3,800 | $2.00904 | $7,634.35 |
Attribute | Description |
---|---|
Other Names | 2156-XMC1404F064X0064AAXUMA1 INFINFXMC1404F064X0064AAXUMA1 SP001363574 XMC1404F064X0064AAXUMA1-ND 448-XMC1404F064X0064AAXUMA1TR 448-XMC1404F064X0064AAXUMA1DKR 448-XMC1404F064X0064AAXUMA1CT |
Standard Package | 1,900 |