IPU95R450P7AKMA1 | ||
---|---|---|
Digi-Key Part Number | IPU95R450P7AKMA1-ND | |
Manufacturer | ||
Manufacturer Product Number | IPU95R450P7AKMA1 | |
Description | MOSFET N-CH 950V 14A TO251-3 | |
Detailed Description | N-Channel 950 V 14A (Tc) 104W (Tc) Through Hole PG-TO251-3 | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tube | |
Product Status | Active | |
FET Type | ||
Technology | MOSFET (Metal Oxide) | |
Drain to Source Voltage (Vdss) | ||
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 450mOhm @ 7.2A, 10V | |
Vgs(th) (Max) @ Id | 3.5V @ 360µA | |
Gate Charge (Qg) (Max) @ Vgs | 35 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1053 pF @ 400 V | |
FET Feature | - | |
Power Dissipation (Max) | 104W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | ||
Supplier Device Package | PG-TO251-3 | |
Package / Case | ||
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | IPU95R450P7 |
Video File | Infineon 950 V CoolMOS™ P7 MOSFETs | Digi-Key Daily |
Featured Product | 950 V CoolMOS™ P7 MOSFETs |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.29.0095 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $3.27000 | $3.27 |
10 | $2.94000 | $29.40 |
100 | $2.36280 | $236.28 |
500 | $1.94126 | $970.63 |
1,000 | $1.60847 | $1,608.47 |
2,000 | $1.49754 | $2,995.08 |
5,000 | $1.44690 | $7,234.50 |
Attribute | Description |
---|---|
Other Names | SP001792326 |
Standard Package | 75 |