
IDP23E60 | ||
---|---|---|
Digi-Key Part Number | IDP23E60-ND | |
Manufacturer | ||
Manufacturer Product Number | IDP23E60 | |
Description | DIODE GP 600V 41A TO220-2-2 | |
Detailed Description | Diode 600 V 41A Through Hole PG-TO220-2-2 | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Package | Tube | |
Product Status | Obsolete | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 41A | |
Voltage - Forward (Vf) (Max) @ If | 2 V @ 23 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 120 ns | |
Current - Reverse Leakage @ Vr | 50 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PG-TO220-2-2 | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | IDP23E60 |
Other Related Documents | Part Number Guide |
HTML Datasheet | IDP23E60 |
Attribute | Description |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.10.0080 |
Attribute | Description |
---|---|
Other Names | IDP23E60XKSA1 SP000683028 |
Standard Package | 500 |