
IDD04SG60CXTMA2 | ||
---|---|---|
Digi-Key Part Number | 448-IDD04SG60CXTMA2TR-ND - Tape & Reel (TR) 448-IDD04SG60CXTMA2CT-ND - Cut Tape (CT) 448-IDD04SG60CXTMA2DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | IDD04SG60CXTMA2 | |
Description | DIODE SIL CARB 600V 4A TO252-3 | |
Manufacturer Standard Lead Time | 39 Weeks | |
Detailed Description | Diode 600 V 4A Surface Mount PG-TO252-3 | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Technology | SiC (Silicon Carbide) Schottky | |
Voltage - DC Reverse (Vr) (Max) | ||
Current - Average Rectified (Io) | ||
Voltage - Forward (Vf) (Max) @ If | 2.3 V @ 4 A | |
Speed | No Recovery Time > 500mA (Io) | |
Reverse Recovery Time (trr) | 0 ns | |
Current - Reverse Leakage @ Vr | 25 µA @ 600 V | |
Capacitance @ Vr, F | 80pF @ 1V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PG-TO252-3 | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | IDD04SG60C |
Environmental Information | RoHS Certificate |
PCN Packaging | Mult Dev Pkg Box Chg 3/Jan/2018 |
HTML Datasheet | IDD04SG60C |
Simulation Models | CoolSiC™ Schottky diode 600V G3 IDDxxSG60C IDHxxSG60C Spice Model |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.10.0080 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $3.03000 | $3.03 |
10 | $2.71700 | $27.17 |
100 | $2.18420 | $218.42 |
500 | $1.79454 | $897.27 |
1,000 | $1.56048 | $1,560.48 |
Qty | Unit Price | Ext Price |
---|---|---|
2,500 | $1.33755 | $3,343.88 |
Attribute | Description |
---|---|
Other Names | 448-IDD04SG60CXTMA2CT SP001633156 448-IDD04SG60CXTMA2TR 448-IDD04SG60CXTMA2DKR IDD04SG60CXTMA2-ND |
Standard Package | 2,500 |