
BSG0811NDATMA1 | ||
---|---|---|
Digi-Key Part Number | BSG0811NDATMA1TR-ND - Tape & Reel (TR) BSG0811NDATMA1CT-ND - Cut Tape (CT) BSG0811NDATMA1DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | BSG0811NDATMA1 | |
Description | MOSFET 2N-CH 25V 19A/41A 8TISON | |
Detailed Description | Mosfet Array 25V 19A, 41A 2.5W Surface Mount PG-TISON-8 | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | Infineon Technologies | |
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) Asymmetrical | |
FET Feature | Logic Level Gate, 4.5V Drive | |
Drain to Source Voltage (Vdss) | 25V | |
Current - Continuous Drain (Id) @ 25°C | 19A, 41A | |
Rds On (Max) @ Id, Vgs | 3mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 8.4nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 1100pF @ 12V | |
Power - Max | 2.5W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-PowerTDFN | |
Supplier Device Package | PG-TISON-8 | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | BSG0811ND |
Other Related Documents | Part Number Guide |
Featured Product | Data Processing Systems |
HTML Datasheet | BSG0811ND |
EDA Models | BSG0811NDATMA1 by Ultra Librarian |
Simulation Models | MOSFET OptiMOS™ 25V N-Channel Spice Model |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.29.0095 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $2.98000 | $2.98 |
10 | $2.68100 | $26.81 |
100 | $2.15490 | $215.49 |
500 | $1.77042 | $885.21 |
1,000 | $1.46692 | $1,466.92 |
2,000 | $1.36576 | $2,731.52 |
Qty | Unit Price | Ext Price |
---|---|---|
5,000 | $1.31517 | $6,575.85 |
Attribute | Description |
---|---|
Other Names | BSG0811NDATMA1-ND BSG0811NDATMA1TR SP001075902 BSG0811NDATMA1CT BSG0811NDATMA1DKR |
Standard Package | 5,000 |