
USBCM31EM1M0USBCMMMBKR | ||
---|---|---|
Digi-Key Part Number | 1939-USBCM31EM1M0USBCMMMBKR-ND | |
Manufacturer | ||
Manufacturer Product Number | USBCM31EM1M0USBCMMMBKR | |
Description | CABLE C PLUG TO C PLUG 3.28' | |
Detailed Description | USB 3.2 Gen 2 (USB 3.1 Gen 2, E-Mark, Superspeed+ (USB 3.1)) Cable C Male to C Male 3.28' (1.00m) Shielded | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | GlobTek, Inc. | |
Series | - | |
Package | Bulk | |
Product Status | Active | |
Configuration | C Male to C Male | |
Length | 3.28' (1.00m) | |
Specifications | USB 3.2 Gen 2 (USB 3.1 Gen 2, E-Mark, Superspeed+ (USB 3.1)) | |
Transfer Rate | - | |
Wire Gauge | 22 AWG, 32 AWG | |
Shielding | Shielded | |
Color | Black | |
Features | Data Transfer and Charge, Reversible | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | USBCM31EM1M0USBCMMMBKR Spec |
Environmental Information |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8544.42.2000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $10.66000 | $10.66 |
10 | $9.59600 | $95.96 |
25 | $9.04000 | $226.00 |
50 | $8.80820 | $440.41 |
100 | $8.57640 | $857.64 |
250 | $7.64924 | $1,912.31 |
500 | $7.18564 | $3,592.82 |
1,000 | $6.35118 | $6,351.18 |
Attribute | Description |
---|---|
Other Names | 1939-USBCM31EM1M0USBCMMMBKR |
Standard Package | 150 |