

TR9CI750CCP-IMR6B | ||
---|---|---|
Digi-Key Part Number | 1939-1289-ND | |
Manufacturer | ||
Manufacturer Product Number | TR9CI750CCP-IMR6B | |
Description | AC/DC DESKTOP ADAPTER 24V 18W | |
Detailed Description | 24V 18 W AC/DC External Desktop (Class I) Adapter Cord (Sold Separately) Input | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | GlobTek, Inc. | |
Series | ||
Package | Bulk | |
Product Status | Active | |
Region Utilized | International | |
Form | Desktop (Class I) | |
Input Type | Cord (Sold Separately) | |
Voltage - Input | 90 ~ 264 VAC | |
Voltage - Output | 24V | |
Current - Output (Max) | 750mA | |
Power (Watts) | 18 W | |
No Load Power Consumption | 75mW (Max) | |
Polarization | Positive Center | |
Applications | Household Appliances, ITE (Commercial), Medical | |
Efficiency | Level VI | |
Operating Temperature | -20°C ~ 40°C | |
Output Connector | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11.0mm | |
Cord Length | 60.2" (1.53m) | |
Input Connector | IEC 320-C14 | |
Size / Dimension | 3.43" L x 1.85" W x 1.26" H (87.0mm x 47.0mm x 32.0mm) | |
Approval Agency | BSMI, CB, CCC, CE, cETLus, cULus, EAC, ETL, FCC, LPS, NOM, PSE, RCM, S-Mark, UKRSepro, UL, VCCI | |
Standard Number | 1310; 60335-1; 60601-1-11; 60601-1-2; 60950-1; 62368-1 | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | TR9CI750CCP-IMR6B Spec |
Other Related Documents | Cleaning & Sterilization Instructions |
Environmental Information | |
Featured Product |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $15.56000 | $15.56 |
5 | $15.14400 | $75.72 |
10 | $14.30200 | $143.02 |
25 | $13.46120 | $336.53 |
50 | $12.61980 | $630.99 |
100 | $11.77850 | $1,177.85 |
250 | $11.35784 | $2,839.46 |
500 | $11.18956 | $5,594.78 |
Attribute | Description |
---|---|
Other Names | 1939-1289 |
Standard Package | 1 |