.jpg)

.jpg)

.jpg)
JACK-C-PANEL-8A(R) | ||
---|---|---|
Digi-Key Part Number | 1939-1712-ND | |
Manufacturer | ||
Manufacturer Product Number | JACK-C-PANEL-8A(R) | |
Description | CONN PWR JACK 2.10MMX5.50MM SLDR | |
Detailed Description | Power Barrel Connector Jack 2.10mm ID (0.083"), 5.50mm OD (0.217") Panel Mount | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | JACK-C-PANEL-8A(R) Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | GlobTek, Inc. | |
Series | - | |
Package | Bulk | |
Product Status | Active | |
Connector Type | Jack | |
Gender | Male | |
Industry Recognized Mating Diameter | 2.10mm ID (0.083"), 5.50mm OD (0.217") | |
Actual Diameter | 0.079" (2.00mm ID), 0.224" (5.70mm OD) | |
Number of Positions/Contacts | 2 Conductors, 2 Contacts | |
Internal Switch(s) | Does Not Contain Switch | |
Mounting Type | Panel Mount | |
Mounting Feature | Bulkhead - Rear Side Nut | |
Termination | Solder Cup, Solder Eyelet | |
Shielding | - | |
Features | Mounting Hardware | |
Insulation Color | - | |
Voltage - Rated | 50VDC | |
Current Rating (Amps) | 8 A | |
Mating Length/Depth | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -20°C ~ 70°C | |
Contact Material - Plating | Gold | |
Body Material | - | |
Includes | - | |
Housing Material | Brass | |
Contact Material | Brass | |
Thread Size | - | |
Body Color | Silver | |
Base Product Number |
Resource Type | Link |
---|---|
Environmental Information | |
CAD Models | JACK-C-PANEL-8A(R) Models |
PCN Design/Specification | |
Product Drawings | JACK-C-PANEL-8A(R) Drawing |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.8000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $2.97000 | $2.97 |
10 | $2.69900 | $26.99 |
25 | $2.55640 | $63.91 |
50 | $2.49680 | $124.84 |
100 | $2.37790 | $237.79 |
250 | $2.08072 | $520.18 |
500 | $2.02126 | $1,010.63 |
1,000 | $1.72401 | $1,724.01 |
2,500 | $1.60511 | $4,012.78 |
Attribute | Description |
---|---|
Other Names | 1939-1712 |
Standard Package | 1,000 |