
FEMC008G-M10 | ||
---|---|---|
Digi-Key Part Number | 3052-FEMC008G-M10-ND | |
Manufacturer | ||
Manufacturer Product Number | FEMC008G-M10 | |
Description | IC FLASH 64GBIT EMMC 153FBGA | |
Manufacturer Standard Lead Time | 16 Weeks | |
Detailed Description | FLASH - NAND (MLC) Memory IC 64Gbit eMMC_5.1 200 MHz 153-FBGA (11.5x13) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tray | |
Product Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NAND (MLC) | |
Memory Size | ||
Memory Organization | 8G x 8 | |
Memory Interface | eMMC_5.1 | |
Clock Frequency | 200 MHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -25°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 153-FBGA (11.5x13) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | Product Overview |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
ECCN | 3A991B1A |
HTSUS | 8542.32.0071 |
California Prop 65 | ![]() |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $14.79000 | $14.79 |
10 | $13.68800 | $136.88 |
25 | $13.50160 | $337.54 |
50 | $13.33200 | $666.60 |
100 | $11.68370 | $1,168.37 |
250 | $11.18272 | $2,795.68 |
450 | $11.11000 | $4,999.50 |
950 | $10.35856 | $9,840.63 |
Attribute | Description |
---|---|
Other Names | 3052-FEMC008G-M10 |
Standard Package | 50 |