SPCM-QC9 FIBER | |
---|---|
DigiKey Part Number | SPCM-QC9FIBER-ND |
Manufacturer | |
Manufacturer Product Number | SPCM-QC9 FIBER |
Description | SPCM-QC9 MULTIMODE 100 FC + FC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Excelitas Technologies | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Fiber Cable | |
Photon Detection Efficiency | - | |
Wavelength Range | - | |
Dark Count Rate | - | |
Wavelength - Peak | - | |
Max Count Rate | - | |
Dead Time | - | |
Voltage - Supply | - | |
Output | - | |
Detector Type | - | |
Active Area | - | |
Features | - | |
Operating Temperature | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $202.61000 | $202.61 |
10 | $177.21900 | $1,772.19 |