
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | EPSON | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Function | Controller | |
Applications | Video Display | |
Standards | - | |
Control Interface | - | |
Voltage - Supply | 1.8V ~ 3.6V | |
Mounting Type | Surface Mount | |
Package / Case | 100-TQFP | |
Supplier Device Package | 100-TQFP15 (14x14) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $19.15000 | $19.15 |
10 | $15.33900 | $153.39 |
90 | $13.43756 | $1,209.38 |