
AP2210N-3.3TRG1 | ||
---|---|---|
Digi-Key Part Number | AP2210N-3.3TRG1DITR-ND - Tape & Reel (TR) AP2210N-3.3TRG1DICT-ND - Cut Tape (CT) AP2210N-3.3TRG1DIDKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | AP2210N-3.3TRG1 | |
Description | IC REG LINEAR 3.3V 300MA SOT23-3 | |
Manufacturer Standard Lead Time | 15 Weeks | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-3 | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 13.2V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 180 µA | |
Current - Supply (Max) | 15 mA | |
PSRR | 75dB (100Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | AP2210 Series |
Video File | Diodes Low Dropout Regulators | Digi-Key Daily What is a Voltage Regulator Another Teaching Moment | Digi-Key Electronics |
Environmental Information | Diodes Environmental Compliance Cert |
PCN Assembly/Origin | Mult Changes 09/Jun/2021 |
HTML Datasheet | AP2210 Series |
EDA Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.46000 | $0.46 |
10 | $0.34300 | $3.43 |
25 | $0.30880 | $7.72 |
100 | $0.21350 | $21.35 |
250 | $0.17976 | $44.94 |
500 | $0.14606 | $73.03 |
1,000 | $0.11236 | $112.36 |
Qty | Unit Price | Ext Price |
---|---|---|
3,000 | $0.10112 | $303.36 |
6,000 | $0.09551 | $573.06 |
15,000 | $0.08708 | $1,306.20 |
30,000 | $0.08146 | $2,443.80 |
75,000 | $0.07950 | $5,962.50 |
Attribute | Description |
---|---|
Other Names | AP2210N-3.3TRG1DIDKR |
Standard Package | 3,000 |