
CY8C6347FMI-BLD53T | ||
---|---|---|
Digi-Key Part Number | 448-CY8C6347FMI-BLD53TTR-ND - Tape & Reel (TR) 448-CY8C6347FMI-BLD53TCT-ND - Cut Tape (CT) 448-CY8C6347FMI-BLD53TDKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | CY8C6347FMI-BLD53T | |
Description | IC MCU 32BIT 1MB FLASH 104WLCSP | |
Detailed Description | ARM® Cortex®-M4/M0 PSoC® 6 BLE Microcontroller IC 32-Bit Dual-Core 100MHz, 150MHz 1MB (1M x 8) FLASH 104-WLCSP (3.8x5) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Core Processor | ARM® Cortex®-M4/M0 | |
Core Size | ||
Speed | 100MHz, 150MHz | |
Connectivity | I²C, LINbus, QSPI, SPI, UART/USART, USB | |
Peripherals | Bluetooth, Brown-out Detect/Reset, Cap Sense, DMA, I²S, LCD, POR, PWM, WDT | |
Number of I/O | 70 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | 32K x 8 | |
RAM Size | 288K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.7V ~ 3.6V | |
Data Converters | A/D 8x12b SAR; D/A 1x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 104-UFBGA, WLCSP | |
Supplier Device Package | 104-WLCSP (3.8x5) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | PSoC 6 MCU: PSoC 63 with BLE |
Featured Product | |
PCN Assembly/Origin | Mult Dev Silicon Chg 15/Aug/2019 |
PCN Packaging | |
HTML Datasheet | PSoC® 6 MCU: PSoC 63 with BLE |
EDA Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 5A992C |
HTSUS | 8542.31.0001 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $15.96000 | $15.96 |
10 | $14.67100 | $146.71 |
25 | $14.06280 | $351.57 |
100 | $12.39040 | $1,239.04 |
250 | $11.78232 | $2,945.58 |
500 | $11.56750 | $5,783.75 |
Qty | Unit Price | Ext Price |
---|---|---|
1,700 | $11.56750 | $19,664.75 |
Attribute | Description |
---|---|
Other Names | 428-4544-6-ND 448-CY8C6347FMI-BLD53TDKR 428-4544-1 428-4544-2 448-CY8C6347FMI-BLD53TCT 428-4544-2-ND SP005661685 448-CY8C6347FMI-BLD53TTR 428-4544-1-ND 428-4544-6 |
Standard Package | 1,700 |