
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tube | |
Product Status | Active | |
Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 9V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | ||
Power (Watts) | 10 W | |
Voltage - Isolation | 1.5 kV | |
Applications | ITE (Commercial) | |
Features | Remote On/Off, OCP, OVP, SCP, UVLO | |
Operating Temperature | -40°C ~ 105°C | |
Efficiency | 84% | |
Mounting Type | Through Hole | |
Package / Case | 6-DIP Module | |
Control Features | Enable, Active High | |
Approval Agency | EN | |
Standard Number | 55032 Class A | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | PDQ10-D |
Other Related Documents | Power Supply Safety Standards, Agencies, and Marks |
Product Training Modules | Power Supply Safety Standards, Agencies and Marks |
Featured Product | Power Solutions |
CAD Models | PDQ10-Q24-S5-D - 3D Model |
EDA Models |
Attribute | Description |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $33.41000 | $33.41 |
5 | $33.15200 | $165.76 |
10 | $32.89400 | $328.94 |
25 | $32.38040 | $809.51 |
50 | $30.83840 | $1,541.92 |
100 | $28.26860 | $2,826.86 |
250 | $27.75464 | $6,938.66 |
Attribute | Description |
---|---|
Other Names | 102-3865 |
Standard Package | 12 |