
CFM-A225V-131-445-20 | ||
---|---|---|
Digi-Key Part Number | CFM-A225V-131-445-20-ND | |
Manufacturer | ||
Manufacturer Product Number | CFM-A225V-131-445-20 | |
Description | FAN AXIAL 120X25MM 12VDC WIRE | |
Manufacturer Standard Lead Time | 21 Weeks | |
Detailed Description | Fan Tubeaxial 12VDC Square - 120mm L x 120mm H omniCOOL™ Magnetic Sleeve 108.2 CFM (3.03m³/min) 3 Wire Leads | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tray | |
Product Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 120mm L x 120mm H | |
Width | 25.00mm | |
Air Flow | 108.2 CFM (3.03m³/min) | |
Static Pressure | 0.280 in H2O (69.7 Pa) | |
Bearing Type | omniCOOL™ Magnetic Sleeve | |
Fan Type | ||
Features | Auto Restart, Speed Sensor (Tach) | |
Noise | 44.5dB(A) | |
Power (Watts) | 4.84 W | |
RPM | ||
Termination | 3 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) | |
Approval Agency | CE, cURus, TUV | |
Weight | 0.357 lb (161.93 g) | |
Current Rating (Amps) | 0.403A | |
Voltage Range | 4.5 ~ 13.2VDC | |
Material - Frame | Polybutylene Terephthalate (PBT) | |
Material - Blade | Polybutylene Terephthalate (PBT) | |
Lifetime @ Temp. | 70000 Hrs @ 40°C | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | CFM-120 Series Datasheet |
Mfg Application Notes | Understanding Airflow Fundamentals |
Product Training Modules | |
Video File | Fan Bearing Types – Weighing the Pros and Cons |
Environmental Information | |
Design Resources | |
Featured Product | |
CAD Models | CFM-A225V-131-445-20 - 3D Model |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8414.59.6590 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $15.60000 | $15.60 |
10 | $14.88800 | $148.88 |
40 | $14.00200 | $560.08 |
80 | $13.47025 | $1,077.62 |
120 | $12.40683 | $1,488.82 |
280 | $11.60921 | $3,250.58 |
520 | $11.43198 | $5,944.63 |
Attribute | Description |
---|---|
Standard Package | 40 |