




CFM-A225-23-10 | ||
---|---|---|
Digi-Key Part Number | 102-4025-ND | |
Manufacturer | ||
Manufacturer Product Number | CFM-A225-23-10 | |
Description | FAN AXIAL 120X25.4MM 24VDC WIRE | |
Manufacturer Standard Lead Time | 87 Weeks | |
Detailed Description | Fan Tubeaxial 24VDC Square - 120mm L x 120mm H Ball 126.9 CFM (3.55m³/min) 2 Wire Leads | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tray | |
Product Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 120mm L x 120mm H | |
Width | 25.40mm | |
Air Flow | 126.9 CFM (3.55m³/min) | |
Static Pressure | 0.490 in H2O (122.1 Pa) | |
Bearing Type | Ball | |
Fan Type | ||
Features | Auto Restart | |
Noise | 53.5dB(A) | |
Power (Watts) | 9.36 W | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) | |
Approval Agency | CE, cURus, TUV | |
Weight | 0.417 lb (189.15 g) | |
Current Rating (Amps) | 0.310A | |
Voltage Range | 16 ~ 27.6VDC | |
Material - Frame | Polybutylene Terephthalate (PBT) | |
Material - Blade | Polybutylene Terephthalate (PBT) | |
Lifetime @ Temp. | 70000 Hrs @ 45°C | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | CFM-120 Series Datasheet |
Mfg Application Notes | Understanding Airflow Fundamentals |
Product Training Modules | How to Select a Fan for Forced Air Cooling |
Video File | CUI Devices CFM Series DC Axial Fans | Digi-Key Daily |
Environmental Information | |
Design Resources | |
Featured Product | |
CAD Models | CFM-A225-23-10 - 3D Model |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8414.59.6590 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $20.80000 | $20.80 |
10 | $18.99600 | $189.96 |
25 | $18.27440 | $456.86 |
50 | $17.07200 | $853.60 |
100 | $15.74950 | $1,574.95 |
300 | $15.50903 | $4,652.71 |
500 | $15.38880 | $7,694.40 |
Attribute | Description |
---|---|
Other Names | 102-4025 |
Standard Package | 100 |