




CFM-6015V-130-213-20 | ||
---|---|---|
Digi-Key Part Number | CFM-6015V-130-213-20-ND | |
Manufacturer | ||
Manufacturer Product Number | CFM-6015V-130-213-20 | |
Description | FAN AXIAL 60X15MM 12VDC WIRE | |
Manufacturer Standard Lead Time | 21 Weeks | |
Detailed Description | Fan Tubeaxial 12VDC Square - 60mm L x 60mm H omniCOOL™ Magnetic Sleeve 17.6 CFM (0.493m³/min) 3 Wire Leads | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tray | |
Product Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 60mm L x 60mm H | |
Width | 15.00mm | |
Air Flow | 17.6 CFM (0.493m³/min) | |
Static Pressure | 0.120 in H2O (29.9 Pa) | |
Bearing Type | omniCOOL™ Magnetic Sleeve | |
Fan Type | ||
Features | Auto Restart, Speed Sensor (Tach) | |
Noise | 21.3dB(A) | |
Power (Watts) | 700 mW | |
RPM | ||
Termination | 3 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) | |
Approval Agency | CE, cURus, TUV | |
Weight | 0.078 lb (35.38 g) | |
Current Rating (Amps) | 0.058A | |
Voltage Range | 4.5 ~ 13.8VDC | |
Material - Frame | Polybutylene Terephthalate (PBT) | |
Material - Blade | Polybutylene Terephthalate (PBT) | |
Lifetime @ Temp. | 70000 Hrs @ 40°C | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | CFM-60 Series Datasheet |
Mfg Application Notes | Understanding Airflow Fundamentals |
Product Training Modules | |
Video File | Fan Bearing Types – Weighing the Pros and Cons |
Environmental Information | |
Design Resources | |
Featured Product | |
CAD Models | CFM-6015V-130-213-20 - 3D Model |
HTML Datasheet | CFM-60 Series Datasheet |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8414.59.6590 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $7.85000 | $7.85 |
10 | $7.49700 | $74.97 |
25 | $7.05080 | $176.27 |
50 | $6.78300 | $339.15 |
200 | $6.24750 | $1,249.50 |
400 | $5.84588 | $2,338.35 |
600 | $5.75663 | $3,453.98 |
Attribute | Description |
---|---|
Standard Package | 200 |