
XTEAWT-00-0000-000000F51 | ||
---|---|---|
Digi-Key Part Number | XTEAWT-00-0000-000000F51TR-ND - Tape & Reel (TR) XTEAWT-00-0000-000000F51CT-ND - Cut Tape (CT) XTEAWT-00-0000-000000F51DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | XTEAWT-00-0000-000000F51 | |
Description | LED XLAMP COOL WHITE 6200K 2SMD | |
Manufacturer Standard Lead Time | 8 Weeks | |
Detailed Description | LED Lighting XLamp® XT-E White, Cool 6200K 2.85V 350mA 115° 1414 (3535 Metric) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | CreeLED, Inc. | |
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Color | White, Cool | |
CCT (K) | 6200K | |
Flux @ 85°C, Current - Test | 126lm (122lm ~ 130lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.85V | |
Lumens/Watt @ Current - Test | 126 lm/W | |
CRI (Color Rendering Index) | - | |
Current - Max | 1.5A | |
Viewing Angle | 115° | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) | |
Height - Seated (Max) | 0.100" (2.54mm) | |
Thermal Resistance of Package | 5°C/W | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | XLamp® XT-E Datasheet |
Product Training Modules | XLamp XT-E White LEDs |
Design Resources | Lighting Product Selector |
Featured Product | |
PCN Design/Specification | Specs 12-8-22 |
PCN Other | HB Pkg Chg 12/Aug/2019 |
EDA Models | XTEAWT-00-0000-000000F51 by SnapEDA |
Attribute | Description |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.67000 | $0.67 |
10 | $0.63700 | $6.37 |
50 | $0.61840 | $30.92 |
100 | $0.56950 | $56.95 |
200 | $0.51790 | $103.58 |
500 | $0.48508 | $242.54 |
Qty | Unit Price | Ext Price |
---|---|---|
1,000 | $0.44000 | $440.00 |
Attribute | Description |
---|---|
Other Names | XTEAWT-00-0000-000000F51TR XTEAWT-00-0000-000000F51CT XTEAWT000000000000F51 XTEAWT-00-0000-000000F51DKR |
Standard Package | 1,000 |