
XPCBLU-L1-0000-00W02 | ||
---|---|---|
Digi-Key Part Number | XPCBLU-L1-0000-00W02TR-ND - Tape & Reel (TR) XPCBLU-L1-0000-00W02CT-ND - Cut Tape (CT) XPCBLU-L1-0000-00W02DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | XPCBLU-L1-0000-00W02 | |
Description | LED XLAMP XPC BLUE 473NM SMD | |
Manufacturer Standard Lead Time | 10 Weeks | |
Detailed Description | LED Lighting Color XLamp® XP-C Blue 473nm (465nm ~ 480nm) 1414 (3535 Metric) | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | XPCBLU-L1-0000-00W02 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Color | ||
Wavelength | 473nm (465nm ~ 480nm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Lumens/Watt @ Current - Test | 23 lm/W | |
Current - Max | 500mA | |
Luminous Flux @ Current/Temperature | 27lm (24lm ~ 31lm) | |
Temperature - Test | 25°C | |
Viewing Angle | 125° | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) | |
Height - Seated (Max) | 0.084" (2.13mm) | |
Thermal Resistance of Package | 12°C/W | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | XP-C LEDs |
Design Resources | |
PCN Design/Specification | |
PCN Other | HB Pkg Chg 12/Aug/2019 |
EDA Models | XPCBLU-L1-0000-00W02 Models |
Attribute | Description |
---|---|
RoHS Status | RoHS Compliant |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
1,000 | $0.92000 | $920.00 |
Attribute | Description |
---|---|
Other Names | XPCBLU-L1-0000-00W02CT XPCBLU-L1-0000-00W02DKR XPCBLU-L1-0000-00W02-ND XPCBLU-L1-0000-00W02TR |
Standard Package | 1,000 |