
CXA1507-0000-000F0YD40E7 | ||
---|---|---|
Digi-Key Part Number | CXA1507-0000-000F0YD40E7-ND | |
Manufacturer | ||
Manufacturer Product Number | CXA1507-0000-000F0YD40E7 | |
Description | LED COB XLAMP WARM WHT SQ 3000K | |
Manufacturer Standard Lead Time | 6 Weeks | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXA1507 White, Warm Square | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | CreeLED, Inc. | |
Series | ||
Package | Tray | |
Product Status | Active | |
Type | Chip On Board (COB) | |
Color | White, Warm | |
CCT (K) | 3000K | |
Wavelength | - | |
Configuration | Square | |
Luminous Flux @ Current/Temperature | 570lm (550lm ~ 590lm) | |
Current - Test | 400mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 18V | |
Lumens/Watt @ Current - Test | 79 lm/W | |
Current - Max | 750mA | |
CRI (Color Rendering Index) | 93 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 15.85mm L x 15.85mm W | |
Height | 1.70mm | |
Light Emitting Surface (LES) | 8.90mm Dia | |
Lens Type | Flat | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | XLamp CXA1507 LED |
Design Resources | |
Featured Product | CXA LED Array – Cree |
Attribute | Description |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $3.68000 | $3.68 |
10 | $3.49600 | $34.96 |
50 | $3.39660 | $169.83 |
100 | $3.12800 | $312.80 |
200 | $2.84465 | $568.93 |
500 | $2.66432 | $1,332.16 |
1,000 | $2.45000 | $2,450.00 |
Attribute | Description |
---|---|
Standard Package | 100 |