
FW-1000-CA003 | ||
---|---|---|
Digi-Key Part Number | FW-1000-CA003-ND | |
Manufacturer | ||
Manufacturer Product Number | FW-1000-CA003 | |
Description | CBL IEEE1394 6POS TO 6POS 3' | |
Manufacturer Standard Lead Time | 3 Weeks | |
Detailed Description | Plug, 6 Position To Plug, 6 Position IEEE1394 Cable Silver 3.00' (914.40mm) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | Cicoil | |
Series | - | |
Package | Bulk | |
Product Status | Active | |
1st Connector | Plug, 6 Position | |
2nd Connector | Plug, 6 Position | |
Length | 3.00' (914.40mm) | |
Color | Silver | |
Transfer Rate | - | |
Shielding | - | |
Features | High Speed | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | FireWire Cable |
Featured Product | Cicoil - Standard "Off the Shelf" Flat Cable Assemblies |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8544.42.9090 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $56.09000 | $56.09 |
10 | $51.47500 | $514.75 |
25 | $49.49520 | $1,237.38 |
50 | $47.84520 | $2,392.26 |
100 | $45.20550 | $4,520.55 |
Attribute | Description |
---|---|
Standard Package | 1 |