
CDTA30R1W | ||
---|---|---|
Digi-Key Part Number | 2661-CDTA30R1W-ND | |
Manufacturer | ||
Manufacturer Product Number | CDTA30R1W | |
Description | DISPLAY 7SEG 0.30" TRI RED 12DIP | |
Detailed Description | Display Modules - LED Character and Numeric Red 7-Segment 3 Character Common Anode 2V 10mA 0.550" H x 0.866" W x 0.283" D (14.00mm x 22.00mm x 7.20mm) 12-DIP | |
Customer Reference | ||
cms-datasheet | cms-datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ChromeLED | |
Series | - | |
Package | Tray | |
Product Status | Active | |
Number of Characters | 3 | |
Size / Dimension | 0.550" H x 0.866" W x 0.283" D (14.00mm x 22.00mm x 7.20mm) | |
Digit/Alpha Size | 0.30" (7.62mm) | |
Display Type | 7-Segment | |
Common Pin | Common Anode | |
Color | Red | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 10mA | |
Millicandela Rating | 2mcd | |
Wavelength - Peak | 625nm | |
Power Dissipation (Max) | 75mW | |
Package / Case | 12-DIP | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | CDTx30 Series Datasheet |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Attribute | Description |
---|---|
Other Names | 2661-CDTA30R1W |
Standard Package | 1 |