TDD01H0SB1R | ||
---|---|---|
Digi-Key Part Number | CKN10546TR-ND - Tape & Reel (TR) CKN10546CT-ND - Cut Tape (CT) CKN10546DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | TDD01H0SB1R | |
Description | SWITCH SLIDE DIP SPDT 25MA 24V | |
Manufacturer Standard Lead Time | 19 Weeks | |
Detailed Description | Dip Switch SPDT 2 Position Surface Mount Slide (Standard) Actuator 25mA 24VDC | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | TDD01H0SB1R Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | C&K | |
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Circuit | SPDT | |
Number of Positions | 2 | |
Current Rating (Amps) | 25mA | |
Voltage Rating | 24VDC | |
Actuator Type | Slide (Standard) | |
Actuator Level | Flush, Recessed | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Height Above Board | 0.091" (2.30mm) | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Pitch | - | |
Washable | Yes | |
Features | Tape Seal | |
Operating Temperature | -30°C ~ 85°C | |
Body Material | Polyphenylene Sulfide (PPS) | |
Length | 0.236" (6.00mm) | |
Mechanical Life | 200 Cycles | |
Electrical Life | 200 Cycles | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | TDD Series Dip Datasheet |
Product Training Modules | Factory Automation Applications |
Video File | CK celebrating 90 years of innovation |
CAD Models | TDD01H0SB1R Models |
HTML Datasheet | TDD Series Dip Datasheet |
EDA Models | TDD01H0SB1R Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.50.9065 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $2.50000 | $2.50 |
10 | $2.36100 | $23.61 |
25 | $2.14640 | $53.66 |
100 | $1.86030 | $186.03 |
250 | $1.68648 | $421.62 |
500 | $1.56384 | $781.92 |
Qty | Unit Price | Ext Price |
---|---|---|
1,000 | $1.45141 | $1,451.41 |
3,000 | $1.31853 | $3,955.59 |
5,000 | $1.26500 | $6,325.00 |
Attribute | Description |
---|---|
Other Names | *TDD01H0SB1R CKN10546DKR CKN10546CT CKN10546TR |
Standard Package | 1,000 |