
SRN6045-680M | ||
---|---|---|
Digi-Key Part Number | SRN6045-680MTR-ND - Tape & Reel (TR) SRN6045-680MCT-ND - Cut Tape (CT) SRN6045-680MDKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | SRN6045-680M | |
Description | FIXED IND 68UH 900MA 351MOHM SMD | |
Manufacturer Standard Lead Time | 12 Weeks | |
Detailed Description | 68 µH Semi-Shielded Drum Core, Wirewound Inductor 900 mA 351mOhm Max Nonstandard | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 68 µH | |
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 1A | |
Shielding | Semi-Shielded | |
DC Resistance (DCR) | 351mOhm Max | |
Q @ Freq | 13 @ 2.52MHz | |
Frequency - Self Resonant | 6MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.236" L x 0.236" W (6.00mm x 6.00mm) | |
Height - Seated (Max) | 0.177" (4.50mm) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | SRN6045 Series |
Product Training Modules | SRN Series: Semi-Shielded Inductors |
Environmental Information | |
CAD Models | SRN6045.stp |
PCN Assembly/Origin | Magnetic products Oct/2013 |
PCN Packaging | SRN6045 Series Packaging Tape 27/Jul/2021 |
HTML Datasheet | SRN6045 Series |
EDA Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
California Prop 65 | ![]() |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.50000 | $0.50 |
10 | $0.46400 | $4.64 |
25 | $0.39240 | $9.81 |
50 | $0.35680 | $17.84 |
100 | $0.33540 | $33.54 |
250 | $0.29968 | $74.92 |
500 | $0.25688 | $128.44 |
Qty | Unit Price | Ext Price |
---|---|---|
1,000 | $0.22834 | $228.34 |
3,000 | $0.22121 | $663.63 |
5,000 | $0.21407 | $1,070.35 |
10,000 | $0.20693 | $2,069.30 |
25,000 | $0.19980 | $4,995.00 |
50,000 | $0.18981 | $9,490.50 |
Attribute | Description |
---|---|
Other Names | SRN6045-680MCT SRN6045-680MTR SRN6045680M SRN6045-680MDKR |
Standard Package | 1,000 |