
SRN2512-2R2M | ||
---|---|---|
Digi-Key Part Number | SRN2512-2R2MTR-ND - Tape & Reel (TR) SRN2512-2R2MCT-ND - Cut Tape (CT) SRN2512-2R2MDKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | SRN2512-2R2M | |
Description | FIXED IND 2.2UH 2.3A 102MOHM SMD | |
Manufacturer Standard Lead Time | 14 Weeks | |
Detailed Description | 2.2 µH Semi-Shielded Drum Core, Wirewound Inductor 2.3 A 102mOhm Max 1008 (2520 Metric) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 2.2 µH | |
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 2.7A | |
Shielding | Semi-Shielded | |
DC Resistance (DCR) | 102mOhm Max | |
Q @ Freq | 11 @ 1MHz | |
Frequency - Self Resonant | 80MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 1008 (2520 Metric) | |
Supplier Device Package | 1008 (2520 Metric) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | SRN2512 Series Datasheet |
Environmental Information | |
Featured Product | SRN Series Semi-Shielded Power Inductors |
CAD Models | SRN2512 Series.stp |
PCN Design/Specification | SRN Series Wire Insulation Color 29/Jan/2019 |
HTML Datasheet | SRN2512 Series Datasheet |
EDA Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
California Prop 65 | ![]() |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.35000 | $0.35 |
10 | $0.30300 | $3.03 |
25 | $0.25920 | $6.48 |
50 | $0.23780 | $11.89 |
100 | $0.21610 | $21.61 |
250 | $0.20316 | $50.79 |
500 | $0.18156 | $90.78 |
1,000 | $0.14698 | $146.98 |
Qty | Unit Price | Ext Price |
---|---|---|
2,000 | $0.14698 | $293.96 |
4,000 | $0.13833 | $553.32 |
6,000 | $0.13401 | $804.06 |
10,000 | $0.12968 | $1,296.80 |
50,000 | $0.12104 | $6,052.00 |
Attribute | Description |
---|---|
Other Names | SRN2512-2R2MDKR SRN2512-2R2MTR SRN2512-2R2MCT |
Standard Package | 2,000 |