LT8316EFE#PBF | |
---|---|
DigiKey Part Number | 505-LT8316EFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8316EFE#PBF |
Description | 600VIN MICROPOWER, ISOLATED NO-O |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Flyback Regulator Positive Output Step-Up, Step-Down DC-DC Controller IC 20-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT8316EFE#PBF Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Down | |
Output Configuration | Positive | |
Topology | Buck, Boost, Flyback | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 16V ~ 600V | |
Frequency - Switching | 220Hz ~ 140kHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | - | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width), 16 Leads, Exposed Pad | |
Supplier Device Package | 20-TSSOP-EP | |
Base Product Number |
Packaging | Quantity | Unit Price | Ext Price |
---|---|---|---|
Tube | 1 | $8.00000 | $8.00 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $8.00000 | $8.00 |
10 | $5.48300 | $54.83 |
25 | $4.83280 | $120.82 |
100 | $4.10470 | $410.47 |
250 | $3.75168 | $937.92 |
500 | $3.53662 | $1,768.31 |
1,000 | $3.35806 | $3,358.06 |
2,500 | $3.21250 | $8,031.25 |