EVAL-ADV7180LFEBZ | |
---|---|
DigiKey Part Number | EVAL-ADV7180LFEBZ-ND |
Manufacturer | |
Manufacturer Product Number | EVAL-ADV7180LFEBZ |
Description | BOARD EVAL FOR ADV7180 LFCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | ADV7180 Advantiv® SDTV Video Decoder - NTSC, PAL, SECAM Video Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Video | |
Function | SDTV Video Decoder - NTSC, PAL, SECAM | |
Embedded | No | |
Utilized IC / Part | ADV7180 | |
Primary Attributes | CVBS (Composite), Y/C (S-video), and YPrPb (Component) Inputs | |
Secondary Attributes | 8-Bit ITU-R BT.656 YCrCb 4:2:2 Output | |
Contents | Board(s) | |
Note | - | |
Supplied Contents | Board(s) | |
Base Product Number |
Packaging | Quantity | Unit Price | Ext Price |
---|---|---|---|
Bulk | 1 | $197.84000 | $197.84 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $197.84000 | $197.84 |