ADP162AUJZ-3.0-R7 | ||
---|---|---|
Digi-Key Part Number | ADP162AUJZ-3.0-R7TR-ND - Tape & Reel (TR) ADP162AUJZ-3.0-R7CT-ND - Cut Tape (CT) ADP162AUJZ-3.0-R7DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | ADP162AUJZ-3.0-R7 | |
Description | IC REG LINEAR 3V 150MA TSOT5 | |
Manufacturer Standard Lead Time | 7 Weeks | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA TSOT-23-5 | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 1.25 µA | |
Current - Supply (Max) | 65 µA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-23-5 | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | ADP160-163 |
Other Related Documents | Tape and Reel Packaging |
Video File | Multiparameter Wearable Vital Signs Monitoring Platform What is a Voltage Regulator Another Teaching Moment | Digi-Key Electronics |
Design Resources | CN-0382 Circuit Note |
Featured Product | |
HTML Datasheet | ADP160-163 |
EDA Models | ADP162AUJZ-3.0-R7 by Ultra Librarian |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $1.53000 | $1.53 |
10 | $1.37100 | $13.71 |
25 | $1.30080 | $32.52 |
100 | $1.06860 | $106.86 |
250 | $0.99888 | $249.72 |
500 | $0.88274 | $441.37 |
1,000 | $0.69690 | $696.90 |
Qty | Unit Price | Ext Price |
---|---|---|
3,000 | $0.65044 | $1,951.32 |
6,000 | $0.61792 | $3,707.52 |
15,000 | $0.59469 | $8,920.35 |
Attribute | Description |
---|---|
Other Names | ADP162AUJZ-3.0-R7CT ADP162AUJZ-3.0-R7TR ADP162AUJZ30R7 -2735-ADP162AUJZ-3.0-R7CT -2735-ADP162AUJZ-3.0-R7DKR ADP162AUJZ-3.0-R7DKR |
Standard Package | 3,000 |