
LS P47F-U2AA-1-3A5A-30-R18-Z | ||
---|---|---|
Digi-Key Part Number | 475-LSP47F-U2AA-1-3A5A-30-R18-ZTR-ND - Tape & Reel (TR) | |
Manufacturer | ||
Manufacturer Product Number | LS P47F-U2AA-1-3A5A-30-R18-Z | |
Description | LED POINTLED REV SMD | |
Manufacturer Standard Lead Time | 22 Weeks | |
Detailed Description | Red 633nm LED Indication - Discrete 2.2V 2-SMD, Flat Lead | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) | |
Product Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 1.60mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 30mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 645nm | |
Features | - | |
Package / Case | 2-SMD, Flat Lead | |
Supplier Device Package | ||
Size / Dimension | 3.40mm L x 1.90mm W | |
Height (Max) | 0.88mm | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | LS P47F |
PCN Assembly/Origin | Capacity Increase 03/Jul/2023 |
PCN Packaging | Pkg Removal Update 15/Apr/2020 |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
9,000 | $0.12620 | $1,135.80 |
15,000 | $0.11779 | $1,766.85 |
30,000 | $0.11358 | $3,407.40 |
75,000 | $0.10937 | $8,202.75 |
Attribute | Description |
---|---|
Other Names | LSP47F-U2AA-1-3A5A-30-R18-Z Q65112A3009 LSP47F-U2AA-1-3A5A-30-R18-Z-ND 475-LSP47F-U2AA-1-3A5A-30-R18-ZTR |
Standard Package | 3,000 |