




YO0821500000G | ||
---|---|---|
Digi-Key Part Number | 609-3924-ND | |
Manufacturer | ||
Manufacturer Product Number | YO0821500000G | |
Description | TERM BLK 8P SIDE ENT 3.81MM PCB | |
Manufacturer Standard Lead Time | 12 Weeks | |
Detailed Description | 8 Position Wire to Board Terminal Block Horizontal with Board 0.150" (3.81mm) Through Hole | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | Amphenol Anytek | |
Series | ||
Package | Bulk | |
Product Status | Active | |
Number of Levels | 1 | |
Positions Per Level | 8 | |
Pitch | 0.150" (3.81mm) | |
Mating Orientation | Horizontal with Board | |
Current | 10 A | |
Voltage | 300 V | |
Wire Gauge | 16-24 AWG | |
Mounting Type | Through Hole | |
Wire Termination | Screw - Rising Cage Clamp | |
Features | Interlocking (Side) | |
Color | Green | |
Operating Temperature | -40°C ~ 115°C | |
Housing Material | Thermoplastic | |
Contact Material - Plating | Copper Alloy - Tin Plated | |
Clamp Material - Plating | Copper Alloy - Nickel Plated | |
Screw Material - Plating | Steel - Zinc Plated | |
Torque - Screw | 0.2 Nm (1.7 Lb-In) | |
Screw Thread | M2 | |
Base Product Number |
Resource Type | Link |
---|---|
Product Training Modules | Terminal Blocks |
PCN Design/Specification | Multiple Devices Design 28/Apr/2014 |
PCN Part Number | Anytek Integration 02/Apr/2015 |
EDA Models | YO0821500000G by Ultra Librarian |
Product Drawings |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $2.02000 | $2.02 |
10 | $1.52600 | $15.26 |
25 | $1.41400 | $35.35 |
50 | $1.27120 | $63.56 |
100 | $1.24030 | $124.03 |
250 | $1.08524 | $271.31 |
500 | $0.99222 | $496.11 |
1,000 | $0.89920 | $899.20 |
5,000 | $0.79068 | $3,953.40 |
Attribute | Description |
---|---|
Other Names | 20020327-D081B01LF 609-3924 YO08215000J0G-ND YO0821500000G-ND 20020327D081B01LF YO08215000J0G YO0821500000GINACTIVE |
Standard Package | 2,100 |