DLVR-L10D-E1NS-C-NI5F | ||
---|---|---|
Digi-Key Part Number | 442-1117-ND | |
Manufacturer | ||
Manufacturer Product Number | DLVR-L10D-E1NS-C-NI5F | |
Description | SENSOR PRESSURE 10" H2O 4SIP | |
Manufacturer Standard Lead Time | 12 Weeks | |
Detailed Description | Pressure Sensor ±0.36PSI (±2.49kPa) Differential Male - 0.08" (2.03mm) Tube, Dual 14 b 4-SIP Module | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | Amphenol All Sensors Corporation | |
Series | ||
Package | Tube | |
Product Status | Active | |
Applications | Board Mount | |
Pressure Type | Differential | |
Operating Pressure | ±0.36PSI (±2.49kPa) | |
Output Type | I²C | |
Output | 14 b | |
Accuracy | ±0.75% | |
Voltage - Supply | 5V | |
Port Size | Male - 0.08" (2.03mm) Tube, Dual | |
Port Style | Barbless | |
Features | Temperature Compensated | |
Termination Style | PC Pin | |
Maximum Pressure | ±7.23PSI (±49.83kPa) | |
Operating Temperature | -25°C ~ 85°C | |
Package / Case | 4-SIP Module | |
Supplier Device Package | 4-SIP | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | DLVR Series Datasheet |
Product Training Modules | |
Design Resources | |
Featured Product | DLVR Series Low Voltage Digital Pressure Sensors |
HTML Datasheet | DLVR Series Datasheet |
Attribute | Description |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 9026.20.4000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $45.90000 | $45.90 |
10 | $34.50000 | $345.00 |
25 | $32.20000 | $805.00 |
100 | $29.12500 | $2,912.50 |
Attribute | Description |
---|---|
Other Names | 442-1117 |
Standard Package | 1 |