NPA-730B-10WD | |
---|---|
DigiKey Part Number | 45-NPA-730B-10WDTR-ND - Tape & Reel (TR) 45-NPA-730B-10WDCT-ND - Cut Tape (CT) 45-NPA-730B-10WDDKR-ND - Digi-Reel® |
Manufacturer | Amphenol NovaSensor |
Manufacturer Product Number | NPA-730B-10WD |
Description | SENSOR 0.36PSID 0.12" 14BIT SOIC |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 0.36PSI (2.49kPa) Differential Male - 0.12" (3mm) Tube, Dual 14 b 14-SOIC Module, Dual Top Ports |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Amphenol NovaSensor | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Board Mount | |
Pressure Type | Differential | |
Operating Pressure | 0.36PSI (2.49kPa) | |
Output Type | I2C | |
Output | 14 b | |
Accuracy | ±1.5% | |
Voltage - Supply | 3.135V ~ 3.465V | |
Port Size | Male - 0.12" (3mm) Tube, Dual | |
Port Style | Barbed | |
Features | Temperature Compensated | |
Termination Style | Gull Wing | |
Maximum Pressure | 5PSI (34.47kPa) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC Module, Dual Top Ports | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $41.17000 | $41.17 |
5 | $34.72200 | $173.61 |
10 | $32.26900 | $322.69 |
25 | $29.29040 | $732.26 |
50 | $27.22260 | $1,361.13 |
Quantity | Unit Price | Ext Price |
---|---|---|
100 | $25.30170 | $2,530.17 |
200 | $23.51715 | $4,703.43 |
300 | $22.53240 | $6,759.72 |