2719 | ||
---|---|---|
Digi-Key Part Number | 2719-ND | |
Manufacturer | ||
Manufacturer Product Number | 2719 | |
Description | MONOCHROME 2.42 128X64 OLED GRAP | |
Manufacturer Standard Lead Time | 12 Weeks | |
Detailed Description | Graphic LCD Display Module White Monochrome I²C, Parallel 8-Bit, SPI 2.42" (61.47mm) 128 x 64 | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | Adafruit Industries LLC | |
Series | - | |
Package | Bulk | |
Product Status | Active | |
Display Type | Monochrome | |
Display Mode | - | |
Touchscreen | - | |
Diagonal Screen Size | 2.42" (61.47mm) | |
Viewing Area | - | |
Backlight | Without Backlight | |
Dot Pixels | 128 x 64 | |
Interface | I²C, Parallel 8-Bit, SPI | |
Graphics Color | White | |
Background Color | Black | |
Dot Size | - | |
Dot Pitch | - | |
Base Product Number | - |
Resource Type | Link |
---|---|
Datasheets | |
HTML Datasheet | |
Product Drawings | UG-2864ASGPG01 Drawing |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
ECCN | EAR99 |
HTSUS | 8524.92.0000 |
California Prop 65 | ![]() |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $39.95000 | $39.95 |
Attribute | Description |
---|---|
Standard Package | 1 |