


S-1170B36UC-OTVTFU | |
|---|---|
DigiKey Part Number | 1662-2905-2-ND - Tape & Reel (TR) 1662-2905-1-ND - Cut Tape (CT) 1662-2905-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S-1170B36UC-OTVTFU |
Description | IC REG LINEAR 3.6V 800MA SOT89-5 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA SOT-89-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 3.6V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.18V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1 µA | |
Current - Supply (Max) | 160 µA | |
PSRR | 65dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Thermal Shutdown | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-89-5/6 | |
Supplier Device Package | SOT-89-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.30000 | $1.30 |
| 10 | $0.94400 | $9.44 |
| 25 | $0.85520 | $21.38 |
| 100 | $0.75720 | $75.72 |
| 250 | $0.71048 | $177.62 |
| 500 | $0.68232 | $341.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.65916 | $659.16 |
| 2,000 | $0.64008 | $1,280.16 |
| 3,000 | $0.63053 | $1,891.59 |
| 5,000 | $0.61995 | $3,099.75 |
| 7,000 | $0.61376 | $4,296.32 |
| 10,000 | $0.60781 | $6,078.10 |


