
SWI24-12-N-P5 | ||
---|---|---|
Digi-Key Part Number | 102-3623-ND | |
Manufacturer | ||
Manufacturer Product Number | SWI24-12-N-P5 | |
Description | AC/DC WALL MOUNT ADAPTER 12V 24W | |
Manufacturer Standard Lead Time | 28 Weeks | |
Detailed Description | 12V 24 W AC/DC External Wall Mount (Class II) Adapter Fixed Blade Input | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | SWI24-12-N-P5 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | CUI Inc. | |
Series | ||
Package | Box | |
Product Status | Active | |
Region Utilized | North America | |
Form | Wall Mount (Class II) | |
Input Type | Fixed Blade | |
Voltage - Input | 90 ~ 264 VAC | |
Voltage - Output | 12V | |
Current - Output (Max) | 2A | |
Power (Watts) | 24 W | |
No Load Power Consumption | 100mW (Max) | |
Polarization | Positive Center | |
Applications | ITE (Commercial) | |
Efficiency | Level VI | |
Operating Temperature | 0°C ~ 40°C | |
Output Connector | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | |
Cord Length | 59" (1.50m) | |
Input Connector | NEMA 1-15P | |
Size / Dimension | 2.83" L x 1.34" W x 2.05" H (72.0mm x 34.0mm x 52.0mm) | |
Approval Agency | CB Scheme, CCC, CSA, FCC, IEC, PSE, UL | |
Standard Number | C22.2 No. 60950-1; 60950-1; 62368-1 | |
Weight | 0.327 lb (148.32 g) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | SWI24-N |
Other Related Documents | Power Supply Safety Standards, Agencies, and Marks |
Product Training Modules | Power Supply Safety Standards, Agencies and Marks |
Video File | CUI IEC 62368-1 Adapters | Digi-Key Daily |
Featured Product | |
CAD Models | SWI24-12-N-P5 Models |
HTML Datasheet | Adapter User Manual |
Manuals | Adapter User Manual |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $17.62000 | $17.62 |
5 | $17.14400 | $85.72 |
10 | $16.19100 | $161.91 |
25 | $15.23880 | $380.97 |
50 | $14.28640 | $714.32 |
100 | $13.33400 | $1,333.40 |
250 | $12.85780 | $3,214.45 |
500 | $12.66732 | $6,333.66 |
Attribute | Description |
---|---|
Other Names | 102-3623 |
Standard Package | 100 |