SRF4532-510Y | ||
---|---|---|
Digi-Key Part Number | SRF4532-510YTR-ND - Tape & Reel (TR) SRF4532-510YCT-ND - Cut Tape (CT) SRF4532-510YDKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | SRF4532-510Y | |
Description | CMC 51UH 200MA 2LN 2KOHM SMD | |
Manufacturer Standard Lead Time | 14 Weeks | |
Detailed Description | 51 µH @ 100 kHz 2 Line Common Mode Choke Surface Mount 2 kOhms @ 10 MHz 200mA DCR 3.5Ohm | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | Bourns Inc. | |
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Filter Type | Signal Line | |
Number of Lines | 2 | |
Impedance @ Frequency | 2 kOhms @ 10 MHz | |
Inductance @ Frequency | 51 µH @ 100 kHz | |
Current Rating (Max) | 200mA | |
DC Resistance (DCR) (Max) | 3.5Ohm | |
Voltage Rating - DC | 50V | |
Voltage Rating - AC | - | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | - | |
Approval Agency | - | |
Features | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height (Max) | 0.118" (3.00mm) | |
Package / Case | Horizontal, 4 PC Pad | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Video File | Bourns Magnetic Capabilities |
Environmental Information | |
CAD Models | SRF4532.stp |
PCN Design/Specification | SRF & SM series design chg 24/FEB/2020 |
PCN Assembly/Origin | Magnetic products Oct/2013 |
PCN Packaging | SRF & SM series packaging chg 24/FEB/2020 |
HTML Datasheet | |
EDA Models | SRF4532-510Y by Ultra Librarian |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
California Prop 65 | ![]() |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.87000 | $0.87 |
10 | $0.76100 | $7.61 |
25 | $0.70640 | $17.66 |
50 | $0.59780 | $29.89 |
100 | $0.54340 | $54.34 |
250 | $0.51080 | $127.70 |
Qty | Unit Price | Ext Price |
---|---|---|
500 | $0.45646 | $228.23 |
1,000 | $0.36951 | $369.51 |
2,500 | $0.34778 | $869.45 |
5,000 | $0.33691 | $1,684.55 |
12,500 | $0.32604 | $4,075.50 |
25,000 | $0.31517 | $7,879.25 |
Attribute | Description |
---|---|
Other Names | SRF4532-510YCT SRF4532-510YTR SRF4532510Y SRF4532-510YDKR |
Standard Package | 500 |