

%20Series%20Bottom.jpg)

SLF12575T-151M1R5-PF | ||
---|---|---|
Digi-Key Part Number | 445-8917-2-ND - Tape & Reel (TR) 445-8917-1-ND - Cut Tape (CT) 445-8917-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | SLF12575T-151M1R5-PF | |
Description | FIXED IND 150UH 1.6A 210MOHM SMD | |
Manufacturer Standard Lead Time | 25 Weeks | |
Detailed Description | 150 µH Shielded Drum Core, Wirewound Inductor 1.6 A 210mOhm Max Nonstandard | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Type | ||
Material - Core | Ferrite | |
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 1.5A | |
Shielding | Shielded | |
DC Resistance (DCR) | 210mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 105°C | |
Inductance Frequency - Test | 1 kHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | - | |
Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) | |
Height - Seated (Max) | 0.309" (7.85mm) |
Resource Type | Link |
---|---|
Datasheets | SLF12575 Series |
Other Related Documents | SLF(-H) Series Comparison |
Product Training Modules | SMD Inductors |
Environmental Information | TDK Corporation Environment Page |
CAD Models | SLF.stp |
PCN Assembly/Origin | Additional Manufacturing Site 19/Oct/2016 |
EDA Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $1.81000 | $1.81 |
10 | $1.66600 | $16.66 |
25 | $1.52760 | $38.19 |
50 | $1.30540 | $65.27 |
100 | $1.16660 | $116.66 |
250 | $0.99992 | $249.98 |
Qty | Unit Price | Ext Price |
---|---|---|
500 | $0.94436 | $472.18 |
1,000 | $0.86102 | $861.02 |
2,500 | $0.83325 | $2,083.12 |
5,000 | $0.80548 | $4,027.40 |
12,500 | $0.77770 | $9,721.25 |
Attribute | Description |
---|---|
Other Names | 445-8917-1 445-8917-2 SLF12575T151M1R5P-ND -SLF12575T-151M1R5 SLF12575T151M1R5P 445-8917-6 SLF12575T151M1R5PF |
Standard Package | 500 |