
SFH 4650-UV-Z | ||
---|---|---|
Digi-Key Part Number | SFH4650-UV-Z-ND - Tape & Reel (TR) | |
Manufacturer | ||
Manufacturer Product Number | SFH 4650-UV-Z | |
Description | MIDLED | |
Manufacturer Standard Lead Time | 52 Weeks | |
Detailed Description | Infrared (IR) Emitter 860nm 1.5V 100mA 40mW/sr @ 100mA 30° 2-SMD, No Lead | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | OSRAM Opto (ams OSRAM) | |
Series | ||
Package | Tape & Reel (TR) | |
Product Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 40mW/sr @ 100mA | |
Wavelength | 860nm | |
Voltage - Forward (Vf) (Typ) | 1.5V | |
Viewing Angle | 30° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 100°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | SFH 4650 |
PCN Obsolescence/ EOL | |
PCN Design/Specification | Mult Dev Datasheet Chg 1/Apr/2020 |
EDA Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
2,000 | $0.44782 | $895.64 |
Attribute | Description |
---|---|
Other Names | SFH 4650-UV-Z-ND Q65110A7888 SFH4650-UV-Z |
Standard Package | 2,000 |
Part No. | Manufacturer | Quantity Available | Digi-Key Part No. | Unit Price | Substitute Type |
---|---|---|---|---|---|
SFH 4059S | OSRAM Opto (ams OSRAM) | 10,029 | 475-3522-1-ND | $0.98000 | Similar |