
RBR1VWM30ATFTR | ||
---|---|---|
Digi-Key Part Number | 846-RBR1VWM30ATFTR-ND - Tape & Reel (TR) 846-RBR1VWM30ATFTRCT-ND - Cut Tape (CT) 846-RBR1VWM30ATFTRDKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | RBR1VWM30ATFTR | |
Description | DIODE SCHOTTKY 30V 1A PMDE | |
Manufacturer Standard Lead Time | 12 Weeks | |
Detailed Description | Diode 30 V 1A Surface Mount PMDE | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 480 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 50 µA @ 30 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDE | |
Operating Temperature - Junction | 150°C | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | RBR1VWM30ATFTR |
Featured Product | Compact PMDE Package Diodes |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.10.0080 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.57000 | $0.57 |
10 | $0.48700 | $4.87 |
100 | $0.33880 | $33.88 |
500 | $0.26448 | $132.24 |
1,000 | $0.21498 | $214.98 |
Qty | Unit Price | Ext Price |
---|---|---|
3,000 | $0.19218 | $576.54 |
6,000 | $0.18241 | $1,094.46 |
9,000 | $0.16938 | $1,524.42 |
30,000 | $0.16547 | $4,964.10 |
Attribute | Description |
---|---|
Other Names | 846-RBR1VWM30ATFTR 846-RBR1VWM30ATFTRCT 846-RBR1VWM30ATFTRDKR |
Standard Package | 3,000 |