


MLP1608V2R2BT0S1 | ||
---|---|---|
Digi-Key Part Number | 445-9501-2-ND - Tape & Reel (TR) 445-9501-1-ND - Cut Tape (CT) 445-9501-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | MLP1608V2R2BT0S1 | |
Description | FIXED IND 2.2UH 600MA 468MOHM SM | |
Manufacturer Standard Lead Time | 10 Weeks | |
Detailed Description | 2.2 µH Shielded Multilayer Inductor 600 mA 468mOhm Max 0603 (1608 Metric) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Type | ||
Material - Core | Ferrite | |
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Shielded | |
DC Resistance (DCR) | 468mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 2 MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | 0.037" (0.95mm) |
Resource Type | Link |
---|---|
Datasheets | |
Environmental Information | TDK Corporation Environment Page |
Design Resources | |
Featured Product | MLP Series Multilayer Ferrite Power Inductor |
PCN Part Number | Multilayer Inductor Part Number Change 2014 |
HTML Datasheet | |
EDA Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.36000 | $0.36 |
10 | $0.32300 | $3.23 |
25 | $0.28280 | $7.07 |
50 | $0.24240 | $12.12 |
100 | $0.22220 | $22.22 |
250 | $0.20200 | $50.50 |
500 | $0.18988 | $94.94 |
1,000 | $0.14544 | $145.44 |
Qty | Unit Price | Ext Price |
---|---|---|
4,000 | $0.13736 | $549.44 |
8,000 | $0.12928 | $1,034.24 |
12,000 | $0.12524 | $1,502.88 |
28,000 | $0.12120 | $3,393.60 |
Attribute | Description |
---|---|
Other Names | 445-9501-6 445-9501-1 MLP1608V2R2B 445-9501-2 |
Standard Package | 4,000 |