
LZC-C0CW0R-0055 | ||
---|---|---|
Digi-Key Part Number | 475-LZC-C0CW0R-0055-ND | |
Manufacturer | ||
Manufacturer Product Number | LZC-C0CW0R-0055 | |
Description | LED MOD LZC WHT STARBOARD 5500K | |
Detailed Description | LED Lighting COBs Engines Modules LED Module LZC White, Cool Starboard | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ams-OSRAM USA INC. | |
Series | ||
Package | Tray | |
Product Status | Last Time Buy | |
Type | LED Module | |
Color | White, Cool | |
CCT (K) | 5500K | |
Wavelength | - | |
Configuration | Starboard | |
Luminous Flux @ Current/Temperature | 2554lm (1908lm ~ 3200lm) | |
Current - Test | 2 x 700mA | |
Temperature - Test | 25°C | |
Voltage - Forward (Vf) (Typ) | 18.9V | |
Lumens/Watt @ Current - Test | 97 lm/W | |
Current - Max | 1A | |
CRI (Color Rendering Index) | 70 | |
Viewing Angle | 110° | |
Features | - | |
Size / Dimension | 28.30mm Dia | |
Height | 6.90mm | |
Light Emitting Surface (LES) | 8.20mm Dia | |
Lens Type | Domed | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | LZC-x0CWxR |
Design Resources | |
CAD Models | |
PCN Obsolescence/ EOL | EOL- 01/May/2023 |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
96 | $40.56354 | $3,894.10 |
Attribute | Description |
---|---|
Other Names | Q65113A3039 1537-1199 LZC-C0CW0R-0055-ND 4991-LZC-C0CW0R-0055 475-LZC-C0CW0R-0055 4991-LZC-C0CW0R-0055-ND 1537-1199-ND |
Standard Package | 96 |