
KY DELPS1.22-UGVI-36-J3S5-20-S | ||
---|---|---|
Digi-Key Part Number | 475-3712-2-ND - Tape & Reel (TR) 475-3712-1-ND - Cut Tape (CT) 475-3712-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | KY DELPS1.22-UGVI-36-J3S5-20-S | |
Description | TOPLED E1608 | |
Manufacturer Standard Lead Time | 22 Weeks | |
Detailed Description | Yellow 589nm LED Indication - Discrete 2.3V 2-SMD, Flat Lead | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Oval with Flat Top | |
Lens Size | 1.23mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 2.3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 593nm | |
Features | - | |
Package / Case | 2-SMD, Flat Lead | |
Supplier Device Package | ||
Size / Dimension | 1.40mm L x 0.80mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | KY DELPS1.22 |
PCN Packaging |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.38000 | $0.38 |
10 | $0.30100 | $3.01 |
100 | $0.13540 | $13.54 |
500 | $0.12228 | $61.14 |
1,000 | $0.10045 | $100.45 |
2,000 | $0.08735 | $174.70 |
Qty | Unit Price | Ext Price |
---|---|---|
5,000 | $0.07861 | $393.05 |
10,000 | $0.06988 | $698.80 |
25,000 | $0.06551 | $1,637.75 |
50,000 | $0.05896 | $2,948.00 |
125,000 | $0.05677 | $7,096.25 |
Attribute | Description |
---|---|
Other Names | 475-3712-6 KYDELPS1.22-UGVI-36-J3S5-20-S Q65112A4009 475-3712-1 475-3712-2 |
Standard Package | 5,000 |