
KO DELPS1.22-UGVI-24-H3Q4-20-S | ||
---|---|---|
Digi-Key Part Number | 475-3716-2-ND - Tape & Reel (TR) 475-3716-1-ND - Cut Tape (CT) 475-3716-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | KO DELPS1.22-UGVI-24-H3Q4-20-S | |
Description | TOPLED E1608 | |
Manufacturer Standard Lead Time | 22 Weeks | |
Detailed Description | Orange 606nm LED Indication - Discrete 2.3V 2-SMD, Flat Lead | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Oval with Flat Top | |
Lens Size | 1.23mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 2.3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 610nm | |
Features | - | |
Package / Case | 2-SMD, Flat Lead | |
Supplier Device Package | ||
Size / Dimension | 1.40mm L x 0.80mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | KO DELPS1.22 |
PCN Packaging |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.38000 | $0.38 |
10 | $0.25200 | $2.52 |
100 | $0.16830 | $16.83 |
500 | $0.11644 | $58.22 |
1,000 | $0.09703 | $97.03 |
2,000 | $0.08733 | $174.66 |
Qty | Unit Price | Ext Price |
---|---|---|
5,000 | $0.08247 | $412.35 |
10,000 | $0.07520 | $752.00 |
25,000 | $0.07034 | $1,758.50 |
50,000 | $0.06452 | $3,226.00 |
125,000 | $0.06185 | $7,731.25 |
Attribute | Description |
---|---|
Other Names | 475-3716-1 475-3716-2 475-3716-6 KODELPS1.22-UGVI-24-H3Q4-20-S Q65112A3997 |
Standard Package | 9,000 |