
KB DELPS2.12-MHNI-24-U515-2-S | ||
---|---|---|
Digi-Key Part Number | 475-KBDELPS2.12-MHNI-24-U515-2-STR-ND - Tape & Reel (TR) 475-KBDELPS2.12-MHNI-24-U515-2-SCT-ND - Cut Tape (CT) 475-KBDELPS2.12-MHNI-24-U515-2-SDKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | KB DELPS2.12-MHNI-24-U515-2-S | |
Description | LED TOPLED E1608 SMD | |
Manufacturer Standard Lead Time | 26 Weeks | |
Detailed Description | Blue 466nm LED Indication - Discrete 2.8V 2-SMD, Flat Lead | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | - | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.23mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
Current - Test | 10mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 461nm | |
Features | - | |
Package / Case | 2-SMD, Flat Lead | |
Supplier Device Package | ||
Size / Dimension | 1.40mm L x 0.80mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | LS G6SP.02 |
PCN Packaging |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.39000 | $0.39 |
10 | $0.30500 | $3.05 |
100 | $0.13720 | $13.72 |
500 | $0.12396 | $61.98 |
1,000 | $0.10182 | $101.82 |
2,000 | $0.08854 | $177.08 |
Qty | Unit Price | Ext Price |
---|---|---|
5,000 | $0.07968 | $398.40 |
10,000 | $0.07083 | $708.30 |
25,000 | $0.06640 | $1,660.00 |
50,000 | $0.05976 | $2,988.00 |
125,000 | $0.05755 | $7,193.75 |
Attribute | Description |
---|---|
Other Names | 475-KBDELPS2.12-MHNI-24-U515-2-SCT |
Standard Package | 5,000 |